AIS Aids to Navigation (AtoN)
AIS used as or on an aid to navigation (AtoN) uses this basic format 9192M3I4D5X6X7X8X9, where the digits 3, 4 and 5 represent the MID and X is any figure from 0 to 9. See Types of AIS and AIS Frequently Asked Questions #21 for instructions on applying for a Private AIS Aids to Navigation station.
USA AIS ATON MMSI SCHEMA -> 99YYYZ### | |||
AIS ATON |
MID | #### | Allocated For: |
99 | 303 | 0000-1999 | USCG District 17 |
2000-2999 | Private AtoN {AK} | ||
3000-7999 | TBD | ||
8000-9999 | Mobile AtoN | ||
338 | 0000-1999 | OREI Fixed (ASTA) | |
2000-7999 | OREI Synthetic (SPS/IPS) | ||
8000-9999 | OREI-Other | ||
366 | 0000-2999 | Federal (non-USCG) | |
0511 | Marine Traffic Information | ||
3000-3999 | Private ATON Legacy | ||
4000-4999 | Private ATON Synthetic | ||
5000-5999 | Private ATON Virtual | ||
6000-6999 | Private ATON Fixed | ||
7000-7999 | Private ATON Afloat | ||
8000-9999 | Mobile AtoN | ||
367 | 0000-7999 | USCG District 1//5/7 | |
8000-9999 | Mobile AtoN | ||
368 | 0000-2999 | USCG District 8/9 | |
3000-3999 | USACE | ||
4000-7999 | TBD | ||
8000-9999 | Mobile AtoN | ||
369 | 0000-7999 | USCG District 11/13/14 | |
8000-9999 | Mobile AtoN |
2025-04-04