ITU Channel No. | Coast Transmit kHz | Ship Transmit kHz |
1601 | 17,242 | 16,360 |
1602 | 17,245 | 16,363 |
1603 | 17,248 | 16,366 |
1604 | 17,251 | 16,369 |
1605 | 17,254 | 16,372 |
1606 | 17,257 | 16,375 |
1607 | 17,260 | 16,378 |
1608 | 17,263 | 16,381 |
1609 | 17,266 | 16,384 |
1610 | 17,269 | 16,387 |
1611 | 17,272 | 16,390 |
1612 | 17,275 | 16,393 |
1613 | 17,278 | 16,396 |
1614 | 17,281 | 16,399 |
1615 | 17,284 | 16,402 |
1616 | 17,287 | 16,405 |
1617 | 17,290 | 16,408 |
1618 | 17,293 | 16,411 |
1619 | 17,296 | 16,414 |
1620 | 17,299 | 16,417 |
1621 | 17,302 | 16,420 (See Note below) |
1622 | 17,305 | 16,423 |
1623 | 17,308 | 16,426 |
1624 | 17,311 | 16,429 |
1625 | 17,314 | 16,432 (USCG Calling) |
1626 | 17,317 | 16,435 |
1627 | 17,320 | 16,438 |
1628 | 17,323 | 16,441 |
1629 | 17,326 | 16,444 |
1630 | 17,329 | 16,447 |
1631 | 17,332 | 16,450 |
1632 | 17,335 | 16,453 |
1633 | 17,338 | 16,456 |
1634 | 17,341 | 16,459 |
1635 | 17,344 | 16,462 |
1636 | 17,347 | 16,465 |
1637 | 17,350 | 16,468 |
1638 | 17,353 | 16,471 |
1639 | 17,356 | 16,474 |
1640 | 17,359 | 16,477 |
1641 | 17,362 | 16,480 |
1642 | 17,365 | 16,483 |
1643 | 17,368 | 16,486 |
1644 | 17,371 | 16,489 |
1645 | 17,374 | 16,492 |
1646 | 17,377 | 16,495 |
1647 | 17,380 | 16,498 |
1648 | 17,383 | 16,501 |
1649 | 17,386 | 16,504 |
1650 | 17,389 | 16,507 |
1651 | 17,392 | 16,510 |
1652 | 17,395 | 16,513 |
1653 | 17,398 | 16,516 |
1654 | 17,401 | 16,519 |
1655 | 17,404 | 16,522 |
1656 | 17,407 | 16,525 |
Note regarding channel 1621: The ITU, at its 1997 World Radio Conference, urged Administrations to move, where relevant, their coast stations calling frequency from channel 1621 to any other suitable HF channel, and to request ships under its jurisdiction to refrain from using the frequency 16420 kHz for non-safety calling. (WRC 97 Rec COM 4-1)