ITU Channel No. |
Coast Transmit kHz | Ship Transmit kHz |
1201 | 13,077 | 12,230 |
1202 | 13,080 | 12,233 |
1203 | 13,083 | 12,236 |
1204 | 13,086 | 12,239 |
1205 | 13,089 | 12,242 |
1206 | 13,092 | 12,245 |
1207 | 13,095 | 12,248 |
1208 | 13,098 | 12,251 |
1209 | 13,101 | 12,254 |
1210 | 13,104 | 12,257 |
1211 | 13,107 | 12,260 |
1212 | 13,110 | 12,263 |
1213 | 13,113 | 12,266 |
1214 | 13,116 | 12,269 |
1215 | 13,119 | 12,272 |
1216 | 13,122 | 12,275 |
1217 | 13,125 | 12,278 |
1218 | 13,128 | 12,281 |
1219 | 13,131 | 12,284 |
1220 | 13,134 | 12,287 |
1221 | 13,137 | 12,290 (See Note below) |
1222 | 13,140 | 12,293 |
1223 | 13,143 | 12,296 |
1224 | 13,146 | 12,299 |
1225 | 13,149 | 12,302 |
1226 | 13,152 | 12,305 |
1227 | 13,155 | 12,308 |
1228 | 13,158 | 12,311 |
1229 | 13,161 | 12,314 |
1230 | 13,164 | 12,317 |
1231 | 13,167 | 12,320 |
1232 | 13,170 | 12,323 |
1233 | 13,173 | 12,326 |
1234 | 13,176 | 12,329 |
1235 |
13,179 | 12,332 |
1236 | 13,182 | 12,335 |
1237 | 13,185 | 12,338 |
1238 | 13,188 | 12,341 |
1239 | 13,191 | 12,344 |
1240 | 13,194 | 12,347 |
1241 | 13,197 | 12,350 |
Note regarding channel 1221: The ITU, at its 1997 World Radio Conference, urged Administrations to move, where relevant, their coast stations calling frequency from channel 1221 to any other suitable HF channel, and to request ships under its jurisdiction to refrain from using the frequency 12290 kHz for non-safety calling. (WRC 97 Rec COM 4-1)