Assignment of channel numbers to interleaved channels and simplex operation of duplex channels in the VHF maritime band at 12.5 kHz offsets. Frequencies are in MHz. Limited operation on narrowband channels is permitted in ITU-R Radio Regulations Appendix 18, and is allowed in the US on public correspondence channels under 47 CFR 80.371(c)(iii) (Third R&O PR Docket 92-257 released 9 July 1998). Channels and frequencies colored teal will be available in the U.S. for public correspondence.
A channel plan for simplex use of duplex channels, and 6.25 kHz channels (presently not authorized), is described at the bottom of this page.
This information is adapted from ITU-R Rec. M.1084-5, available from the International Telecommunications Union.
CHANNEL NUMBER |
SHIP | SHIP & COAST | COAST | ||
First 25kHz Channel | Interleaved
12.5 kHz Channel |
Second 25 kHz Channel | MHz | MHz | MHz |
60 | 156.0250 | 160.6250 | |||
260 | 156.0375 | 160.6375 | |||
01 | 156.0500 | 160.6500 | |||
201 | 156.0625 | 160.6625 | |||
61 | 156.0750 | 160.6750 | |||
261 | 156.0875 | 160.6875 | |||
02 | 156.1000 | 160.7000 | |||
202 | 156.1125 | 160.7125 | |||
62 | 156.1250 | 160.7250 | |||
262 | 156.1375 | 160.7375 | |||
03 | 156.1500 | 160.7500 | |||
203 | 156.1625 | 160.7625 | |||
63 | 156.1750 | 160.7750 | |||
263 | 156.1875 | 160.7875 | |||
04 | 156.2000 | 160.8000 | |||
204 | 156.2125 | 160.8125 | |||
64 | 156.2250 | 160.8250 | |||
264 | 156.2375 | 160.8375 | |||
05 | 156.2500 | 160.8500 | |||
205 | 156.2625 | 160.8625 | |||
65 | 156.2750 | 160.8750 | |||
265 | 156.2875 | 160.8875 | |||
06 | 156.3000 | ||||
206 | 156.3125 | 160.9125 | |||
66 | 156.3250 | 160.9250 | |||
266 | 156.3375 | 160.9375 | |||
07 | 156.3500 | 160.9500 | |||
207 | 156.3625 | 160.9625 | |||
67 | 156.3750 | ||||
267 | 156.3875 | ||||
08 | 156.4000 | ||||
208 | 156.4125 | ||||
68 | 156.4250 | ||||
268 | 156.4375 | ||||
09 | 156.4500 | ||||
209 | 156.4625 | ||||
69 | 156.4750 | ||||
269 | 156.4875 | ||||
10 | 156.5000 | ||||
210 | 156.5125 | DSC guardband | |||
70 | 156.5250 |
DSC calling, distress, & safety |
|||
270 | 156.5375 | DSC guardband | |||
11 | 156.5500 | ||||
211 | 156.5625 | ||||
71 | 156.5750 | ||||
271 | 156.5875 | ||||
12 | 156.6000 | ||||
212 | 156.6125 | ||||
72 | 156.6250 | ||||
272 | 156.6375 | ||||
13 | 156.6500 | ||||
213 | 156.6625 | ||||
73 | 156.6750 | ||||
273 | 156.6875 | ||||
14 | 156.7000 | ||||
214 | 156.7125 | ||||
74 | 156.7250 | ||||
274 | 156.7375 | ||||
15 | 156.7500 | ||||
215 | 156.7625 | ||||
75 | 156.7750 | AIS Long Range | |||
275 | 156.7875 | Guardband | |||
16 | 156.8000 | Calling, distress & safety | |||
216 | 156.8125 | Guardband | |||
76 | 156.8250 | AIS Long Range | |||
276 | 156.8375 | ||||
17 | 156.8500 | ||||
217 | 156.8625 | ||||
77 | 156.8750 | ||||
277 | 156.8875 | ||||
18 | 156.9000 | 161.5000 | |||
218 | 156.9125 | 161.5125 | |||
78 | 156.9250 | 161.5250 | |||
278 | 156.9375 | 161.5375 | |||
19 | 156.9500 | 161.5500 | |||
219 | 156.9625 | 161.5625 | |||
79 | 156.9750 | 161.5750 | |||
279 | 156.9875 | 161.5875 | |||
20 | 157.0000 | 161.6000 | |||
220 | 157.0125 | 161.6125 | |||
80 | 157.0250 | 161.6250 | |||
280 | 157.0375 | 161.6375 | |||
21 | 157.0500 | 161.6500 | |||
221 | 157.0625 | 161.6625 | |||
81 | 157.0750 | 161.6750 | |||
281 | 157.0875 | 161.6875 | |||
22 | 157.1000 | 161.7000 | |||
222 | 157.1125 | 161.7125 | |||
82 | 157.1250 | 161.7250 | |||
282 | 157.1375 | 161.7375 | |||
23 | 157.1500 | 161.7500 | |||
223 | 157.1625 | 161.7625 | |||
83 | 157.1750 | 161.7750 | |||
283 | 157.1875 | 161.7875 | |||
24 | 157.2000 | 161.8000 | |||
224 | 157.2125 | 161.8125 | |||
84 | 157.2250 | 161.8250 | |||
284 | 157.2375 | 161.8375 | |||
25 | 157.2500 | 161.8500 | |||
225 | 157.2625 | 161.8625 | |||
85 | 157.2750 | 161.8750 | |||
285 | 157.2875 | 161.8875 | |||
26 | 157.3000 | 161.9000 | |||
226 | 157.3125 | 161.9125 | |||
86 | 157.3250 | 161.9250 | |||
286 | 157.3375 | 161.9375 | |||
27 | 157.3500 | 161.9500 | |||
227 | 157.3625 | 161.9625 | |||
87 | 157.3750 | 161.9750 | |||
287 | 157.3875 | 161.9875 | |||
28 | 157.4000 | 162.0000 | |||
228 | 157.4125 | 162.0125 | |||
88 | 157.4250 | 162.0250 |
Simplex Use of Duplex Channels
For channel number assignments to simplex operation of duplex channels. (This channel numbering sequence is provided as an example.):
CHANNEL No. | SHIP (MHz) |
SHIP & COAST (MHz) |
COAST (MHz) |
For normal duplex operation: | |||
60 | 156.025 | – | 160.625 |
For simplex operation of ship station frequency: | |||
1 060 (Also channel 60A)(see Note 1) | – | 156.025 | – |
For simplex operation of coast station frequency: | |||
2 060 (Also channel 60B)(see Note 1) | – | 160.625 | – |
NOTE 1: This method of numbering a duplex channel used for simplex operation is in accordance with the Digital Selective Calling Recommendation ITU-R M.493, Annex 1, Table A1-5. Simplex use of duplex channels, long required in the United States, are now permitted worldwide in accordance with Appendix 18 of the ITU-R Radio Regulations, as amended by WRC-12 and WRC-15.
6.25 kHz Narrowband Channels
Extension of channel number assignments for migration to 6.25 kHz channel spacing from the current 25 kHz channel spacing with interleaved 12.5 kHz offset frequencies channels. 6.25 kHz is currently not authorized in the maritime service in either ITU-R or U.S. regulations. (This channel numbering sequence is provided as an example.):
CHANNEL No. (6.25 kHz spacing) |
SHIP | SHIP & COAST | COAST | ||||
60 | 156.025 | 160.625 | |||||
160 | 156.03125 | 160.63125 | |||||
260 | 156.0375 | 160.6375 | |||||
360 | 156.04375 | 160.64375 | |||||
01 | 156.050 | 160.650 | |||||
101 | 156.05625 | 160.65625 | |||||
201 | 156.0625 | 160.6625 | |||||
301 | 156.06875 | 160.66875 | |||||
61 | 156.075 | 160.675 |